Florida State Series HistoryOverall: 16-11 (59.3%) Conference: 14-10 (58.3%)
| All Games | Home | Away | Neutral | |
| Games: 27 | |
| Overall Record: 16-11 (59.3%) Conference Record: 14-10 (58.3%) | |
| Home: 16-11 (59.3%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
| Cassell Coliseum: 16-11 (59.3%) Under Mike Young: 2-1 (66.7%) | |
| Televised Games: 6-6 (50%) Overtime Games: 2-0 (100%) | |
| VT Ranked: 1-1 (50%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-1 (50%) Opponent Ranked Higher: 0-1 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2023 | Tue., Feb 13, 2024 | Blacksburg, Va. * | W, 83-75 | NR/NR | ESPNU |
| 2022 | Sat., Mar 4, 2023 | Blacksburg, Va. * | W, 82-60 | NR/NR | ESPN2 |
| 2019 | Sat., Feb 1, 2020 | Blacksburg, Va. * | L, 63-74 | NR/5 | RSN |
| 2017 | Sat., Jan 20, 2018 | Blacksburg, Va. * | L, 82-91 | NR/NR | ESPN2 |
| 2015 | Sat., Feb 20, 2016 | Blacksburg, Va. * | W, 83-73 | NR/NR | ACCN |
| 2014 | Sat., Feb 7, 2015 | Blacksburg, Va. * | L, 65-73 | NR/NR | ACCN |
| 2012 | Sun., Feb 24, 2013 | Blacksburg, Va. * | W, 80-70 | NR/NR | ESPNU & Watch ESPN |
| 2011 | Tue., Jan 10, 2012 | Blacksburg, Va. * | L, 59-63 | NR/NR | ESPNU |
| 2010 | Sat., Jan 8, 2011 | Blacksburg, Va. * | W, 71-59 | NR/NR | ESPN2 |
| 2008 | Sat., Feb 21, 2009 | Blacksburg, Va. * | L, 65-67 | NR/NR | RSN |
| 2007 | Tue., Jan 29, 2008 | Blacksburg, Va. * | W, 89-80 | NR/NR | RSN |
| 2005 | Sat., Feb 25, 2006 | Blacksburg, Va. * | W, 72-61 | NR/NR | |
| 2002 | Sat., Jan 4, 2003 | Blacksburg, Va. | L, 69-76 | NR/NR | Sunshine Network |
| 1990 | Sat., Jan 26, 1991 | Blacksburg, Va. * | L, 60-71 | NR/NR | |
| 1989 | Sat., Jan 27, 1990 | Blacksburg, Va. * | L, 63-67 | NR/NR | |
| 1988 | Sat., Jan 28, 1989 | Blacksburg, Va. * | L, 97-100 | NR/NR | |
| 1987 | Sat., Jan 30, 1988 | Blacksburg, Va. * | W, 88-87 | NR/NR | |
| 1986 | Sat., Jan 31, 1987 | Blacksburg, Va. * | W, 82-79 (OT) | NR/NR | |
| 1985 | Sat., Jan 25, 1986 | Blacksburg, Va. * | W, 86-73 | 20/NR | |
| 1984 | Mon., Jan 14, 1985 | Blacksburg, Va. * | W, 85-71 | NR/NR | |
| 1983 | Sat., Mar 3, 1984 | Blacksburg, Va. * | L, 79-93 | NR/NR | |
| 1982 | Sat., Jan 15, 1983 | Blacksburg, Va. * | W, 70-69 | NR/NR | |
| 1981 | Sat., Jan 16, 1982 | Blacksburg, Va. * | L, 65-69 | 20/NR | |
| 1980 | Mon., Jan 12, 1981 | Blacksburg, Va. * | W, 80-70 (OT) | NR/NR | |
| 1979 | Fri., Feb 22, 1980 | Blacksburg, Va. * | W, 78-76 | NR/NR | |
| 1972 | Thu., Feb 1, 1973 | Blacksburg, Va. | W, 91-82 | NR/NR | |
| 1968 | Sat., Dec 14, 1968 | Blacksburg, Va. | W, 77-74 | NR/NR | |
| Total | 2064-2003 | ||||
| Average | 76-74 | ||||
| Most Points Scored | 97/100 (1988/1988) | ||||
| Fewest Points Scored | 59/59 (2011/2010) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 22/14 (2022/1983) | ||||
| Smallest Margin of Victory | 1/2 (1987/2008) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info